รายละเอียดห้องที่ขาย
Tower|Floor |Unit | Size(sq.m.)| price/sq.mm |Sell at
A |4| A402 | 27.5 |3,241,450 | 117,871 |260,000
A |9| A911 | 25.5 |3,172,716 |124,420 |170,000
A |10 |A1011| 25.5|3,201,850|125,563 |210,000
A |11 |A1111| 25.5|3,214,473|126,058|170,000
A |12 |A1208| 25.5|3,210,393|125,898|170,000
A |12 |A1211| 25.5|3,210,393|125,898|170,000
A |15 |A1511| 25.5|3,365,943|131,998|200,000
A |18 |A1808| 25.5|3,574,596|140,180|130,000
A |18 |A1811| 25.5|3,574,596|140,180|130,000
A |34 |A3404| 36.5|5,617,350|153,900|190,000
A |34 |A3407| 55|8,333,875|151,525|250,000
B |9| B908| 25.5|3,097,364|121,465|170,000
B |9| B911| 25.5|3,097,364|121,465|170,000
B |10| B1008| 25.5|3,126,115|122,593|210,000
B |10| B1011| 25.5|3,126,115|122,593|170,000
B |10| B1108| 25.5|3,171,250|124,363|170,000
B |12| B1212| 55|6,916,800|125,760|300,000
B |14| B1411| 25.5|3,157,920|123,840|180,000
B |18| B1808| 25.5|3,210,393|125,898|170,000
B |32| B3208| 25.5|3,372,960|132,273|160,000
B |32| B3211| 25.5|3,372,960|132,273|160,000
B |31| B3102| 27.5|3,801,188|138,225|110,000
B |31| B3113| 27.5|3,802,375|138,268|110,000
B |34| B3402| 27.5|3,840,375|139,650|110,000
B |34| B3412| 55|7,550,125|137,275|250,000
B |34| B3417| 27.5|3,840,375|139,650|110,000
สิ่งอำนวยความสะดวก
-Ground Floor
-Grande Lobby
-Private Mezzanine Lobby
-Concierge Service Des
-Lift Lobby
-Mailbox Room
-Laundry Room
-Express Storage room
-Public Restroom
-Retails Shop Space
8th Floor
-Residential Lounge
-Library Room
-Game Room
-Theatre Room
-Golf Simulator Roo
-Fitness Center
-Cross Fit Zone
-Boxing Area
-Yoga Zone
-Private Spa
-Locker Room
-Kid’s Club
-Pool Lounge