QR Code ลิ้งค์ของประกาศนี้
Capital G – Estabe @ Phahonyothin 18
Soi Phaholyothin 18, Chom Phon, Chatuchak, Bangkok 10900
Type Area (sq.m.) Net price (THB)
1 Bed 1 Bath 28 2,747,077
1 Bed 1 Bath 28 2,747,077
1 Bed 1 Bath 28 2,747,077
1 Bed 1 Bath 28 2,747,077
1 Bed 1 Bath 25 2,401,648
1 Bed 1 Bath 25 2,401,648
1 Bed 1 Bath 28 2,604,000
1 Bed 1 Bath 28 2,604,000
1 Bed 1 Bath 28 2,604,000
1 Bed 1 Bath 28 2,604,000
1 Bed 1 Bath 28 2,618,308
1 Bed 1 Bath 28 2,618,308
1 Bed 1 Bath 28 2,632,615
1 Bed 1 Bath 28 2,632,615
For more information or to arrange a viewing please contact Mike on 0630406678
Line ID mikemckay
mike@tradingplacesthailand.com
www.tradingplacesthailand.com